<?xml version="1.0" encoding="UTF-8" ?>
<psml version="1.1" energy_unit="hartree" length_unit="bohr"
 uuid="51a02af0-1d5f-11e8-49c3-12b9ebd99919"
 xmlns="http://esl.cecam.org/PSML/ns/1.1">
<provenance creator="ONCVPSP-3.3.0+psml-3.3.0-73 (scalar-relativistic)"
 date="2018-03-01">
<annotation action="semilocal-pseudopotential-generation"
 action-cont="projectors-generation" />
<input-file name="oncvpsp-input">
<![CDATA[# atsym z nc nv iexc psfile
C 6 1 2 -116133 upf
# n l f
1 0 2.0
2 0 2.0
2 1 2.0
# lmax
1
# l rc ep ncon nbas qcut
0 1.2 0.0 4 7 9.0
1 1.25 0.0 4 8 9.4
# lloc lpopt rc5 dvloc0
4 5 1.2 0.0
# l nproj debl
0 2 2.0
1 2 1.5
# icmod fcfact
3 4 1.55
# epsh1 epsh2 depsh
-12.0 12.0 0.02
# rlmax drl
6.0 0.01
 0
]]>
</input-file>
</provenance>
<pseudo-atom-spec atomic-label="C" atomic-number="6" z-pseudo="4"
 flavor="Hamann&apos;s oncvpsp" relativity="scalar" spin-dft="no"
 core-corrections="yes">
<annotation pseudo-energy="-5.36411448309" />
<exchange-correlation>
<annotation oncvpsp-xc-code="-116133" oncvpsp-xc-type="libxc-interface" />
<libxc-info number-of-functionals="2">
<functional name="Perdew, Burke &amp; Ernzerhof SOL (GGA)" type="exchange"
 id="116" />
<functional name="Perdew, Burke &amp; Ernzerhof SOL (GGA)" type="correlation"
 id="133" />
</libxc-info>
</exchange-correlation>
<valence-configuration total-valence-charge="4">
<shell n="2" l="s" occupation="2" />
<shell n="2" l="p" occupation="2" />
</valence-configuration>
</pseudo-atom-spec>
<grid npts="457">
<annotation type="sampled from oncvpsp log grid"
 recipe="r(i:1..N) = r1*exp(a*(i-1)) + r=0; resampled"
 recipe-cont="r1: scale; a: step" scale="0.833333333333E-04"
 step="0.119285708653E-01" delta="0.500000000000E-02" rmax="44.1860389071" />
<grid-data>
  0.000000000000E+00  5.045625992470E-03  1.007824195345E-02  1.511897001109E-02
  2.013049738999E-02  2.525132916864E-02  3.056134357623E-02  3.568774490113E-02
  4.069159781681E-02  4.584688868969E-02  5.104279894154E-02  5.615372632002E-02
  6.177641205049E-02  6.715622392913E-02  7.300453786039E-02  7.842110024149E-02
  8.423954377804E-02  8.941668576200E-02  9.491200134852E-02  1.007450446548E-01
  1.069365715431E-01  1.121626615380E-01  1.176441554255E-01  1.233935350321E-01
  1.294238921827E-01  1.357489585120E-01  1.423831367325E-01  1.475706852080E-01
  1.529472354136E-01  1.585196733870E-01  1.642951360498E-01  1.702810203484E-01
  1.764849927273E-01  1.829149989485E-01  1.895792742673E-01  1.964863539803E-01
  2.036450843570E-01  2.110646339690E-01  2.161605784915E-01  2.213795594986E-01
  2.267245475832E-01  2.321985850600E-01  2.378047876977E-01  2.435463464919E-01
  2.494265294816E-01  2.554486836094E-01  2.616162366264E-01  2.679326990435E-01
  2.744016661293E-01  2.810268199563E-01  2.878119314973E-01  2.947608627714E-01
  3.018775690421E-01  3.091661010691E-01  3.166306074133E-01  3.242753367987E-01
  3.321046405303E-01  3.401229749713E-01  3.483349040790E-01  3.567451020031E-01
  3.653583557459E-01  3.741795678870E-01  3.832137593741E-01  3.924660723804E-01
  4.019417732319E-01  4.116462554048E-01  4.215850425953E-01  4.266440631065E-01
  4.317637918638E-01  4.369449573661E-01  4.421882968545E-01  4.474945564168E-01
  4.528644910938E-01  4.582988649869E-01  4.637984513667E-01  4.693640327831E-01
  4.749964011765E-01  4.806963579907E-01  4.864647142866E-01  4.923022908580E-01
  4.982099183483E-01  5.041884373685E-01  5.102386986169E-01  5.163615630003E-01
  5.225579017563E-01  5.288285965774E-01  5.351745397363E-01  5.415966342131E-01
  5.480957938237E-01  5.546729433496E-01  5.613290186698E-01  5.680649668938E-01
  5.748817464965E-01  5.817803274545E-01  5.887616913839E-01  5.958268316806E-01
  6.029767536607E-01  6.102124747047E-01  6.175350244011E-01  6.249454446939E-01
  6.324447900302E-01  6.400341275106E-01  6.477145370407E-01  6.554871114852E-01
  6.633529568230E-01  6.713131923049E-01  6.793689506126E-01  6.875213780199E-01
  6.957716345562E-01  7.041208941708E-01  7.125703449009E-01  7.211211890397E-01
  7.297746433082E-01  7.385319390279E-01  7.473943222962E-01  7.563630541638E-01
  7.654394108137E-01  7.746246837435E-01  7.839201799484E-01  7.933272221078E-01
  8.028471487731E-01  8.124813145584E-01  8.222310903331E-01  8.320978634171E-01
  8.420830377781E-01  8.521880342314E-01  8.624142906422E-01  8.727632621299E-01
  8.832364212755E-01  8.938352583308E-01  9.045612814307E-01  9.154160168079E-01
  9.264010090096E-01  9.375178211177E-01  9.487680349711E-01  9.601532513908E-01
  9.716750904075E-01  9.833351914924E-01  9.951352137903E-01  1.007076836356E+00
  1.019161758392E+00  1.031391699493E+00  1.043768399887E+00  1.056293620685E+00
  1.068969144133E+00  1.081796773863E+00  1.094778335149E+00  1.107915675171E+00
  1.121210663273E+00  1.134665191233E+00  1.148281173527E+00  1.162060547610E+00
  1.176005274181E+00  1.190117337471E+00  1.204398745521E+00  1.218851530467E+00
  1.233477748833E+00  1.248279481819E+00  1.263258835601E+00  1.278417941628E+00
  1.293758956927E+00  1.309284064410E+00  1.324995473183E+00  1.340895418862E+00
  1.356986163888E+00  1.373269997855E+00  1.389749237829E+00  1.406426228683E+00
  1.423303343427E+00  1.440382983548E+00  1.457667579351E+00  1.475159590303E+00
  1.492861505386E+00  1.510775843451E+00  1.528905153572E+00  1.547252015415E+00
  1.565819039600E+00  1.584608868076E+00  1.603624174492E+00  1.622867664586E+00
  1.642342076561E+00  1.662050181480E+00  1.681994783658E+00  1.702178721062E+00
  1.722604865715E+00  1.743276124103E+00  1.764195437592E+00  1.785365782843E+00
  1.806790172238E+00  1.828471654304E+00  1.850413314156E+00  1.872618273926E+00
  1.895089693213E+00  1.917830769532E+00  1.940844738766E+00  1.964134875631E+00
  1.987704494139E+00  2.011556948068E+00  2.035695631445E+00  2.060123979023E+00
  2.084845466771E+00  2.109863612372E+00  2.135181975721E+00  2.160804159429E+00
  2.186733809342E+00  2.212974615054E+00  2.239530310435E+00  2.266404674160E+00
  2.293601530250E+00  2.321124748613E+00  2.348978245597E+00  2.377165984544E+00
  2.405691976358E+00  2.434560280075E+00  2.463775003436E+00  2.493340303477E+00
  2.523260387118E+00  2.553539511764E+00  2.584181985905E+00  2.615192169736E+00
  2.646574475773E+00  2.678333369482E+00  2.710473369916E+00  2.742999050355E+00
  2.775915038959E+00  2.809226019427E+00  2.842936731660E+00  2.877051972440E+00
  2.911576596109E+00  2.946515515262E+00  2.981873701445E+00  3.017656185863E+00
  3.053868060093E+00  3.090514476814E+00  3.127600650536E+00  3.165131858342E+00
  3.203113440642E+00  3.241550801930E+00  3.280449411553E+00  3.319814804492E+00
  3.359652582146E+00  3.399968413132E+00  3.440768034089E+00  3.482057250498E+00
  3.523841937504E+00  3.566128040754E+00  3.608921577243E+00  3.652228636170E+00
  3.696055379804E+00  3.740408044362E+00  3.785292940894E+00  3.830716456185E+00
  3.876685053659E+00  3.923205274303E+00  3.970283737595E+00  4.017927142446E+00
  4.066142268155E+00  4.114935975373E+00  4.164315207078E+00  4.214286989563E+00
  4.264858433437E+00  4.316036734639E+00  4.367829175454E+00  4.420243125560E+00
  4.473286043066E+00  4.526965475583E+00  4.581289061290E+00  4.636264530026E+00
  4.691899704386E+00  4.748202500839E+00  4.805180930849E+00  4.862843102019E+00
  4.921197219243E+00  4.980251585874E+00  5.040014604905E+00  5.100494780163E+00
  5.161700717525E+00  5.223641126136E+00  5.286324819649E+00  5.349760717485E+00
  5.413957846095E+00  5.478925340248E+00  5.544672444331E+00  5.611208513663E+00
  5.678543015827E+00  5.746685532017E+00  5.815645758401E+00  5.885433507502E+00
  5.956058709592E+00  6.027531414107E+00  6.099861791076E+00  6.173060132569E+00
  6.247136854160E+00  6.322102496410E+00  6.397967726367E+00  6.474743339083E+00
  6.552440259152E+00  6.631069542262E+00  6.710642376769E+00  6.791170085290E+00
  6.872664126314E+00  6.955136095830E+00  7.038597728980E+00  7.123060901727E+00
  7.208537632548E+00  7.295040084139E+00  7.382580565148E+00  7.471171531930E+00
  7.560825590313E+00  7.651555497397E+00  7.743374163366E+00  7.836294653326E+00
  7.930330189166E+00  8.025494151436E+00  8.121800081253E+00  8.219261682228E+00
  8.317892822415E+00  8.417707536284E+00  8.518720026720E+00  8.620944667040E+00
  8.724396003045E+00  8.829088755081E+00  8.935037820142E+00  9.042258273984E+00
  9.150765373272E+00  9.260574557751E+00  9.371701452444E+00  9.484161869873E+00
  9.597971812312E+00  9.713147474059E+00  9.829705243748E+00  9.947661706673E+00
  1.006703364715E+01  1.018783805092E+01  1.031009210753E+01  1.043381321282E+01
  1.055901897137E+01  1.068572719903E+01  1.081395592542E+01  1.094372339652E+01
  1.107504807728E+01  1.120794865421E+01  1.134244403806E+01  1.147855336652E+01
  1.161629600692E+01  1.175569155900E+01  1.189675985771E+01  1.203952097600E+01
  1.218399522771E+01  1.233020317044E+01  1.247816560849E+01  1.262790359579E+01
  1.277943843894E+01  1.293279170021E+01  1.308798520061E+01  1.324504102302E+01
  1.340398151529E+01  1.356482929348E+01  1.372760724500E+01  1.389233853194E+01
  1.405904659432E+01  1.422775515345E+01  1.439848821530E+01  1.457127007388E+01
  1.474612531477E+01  1.492307881854E+01  1.510215576436E+01  1.528338163354E+01
  1.546678221314E+01  1.565238359970E+01  1.584021220289E+01  1.603029474933E+01
  1.622265828632E+01  1.641733018576E+01  1.661433814799E+01  1.681371020576E+01
  1.701547472823E+01  1.721966042497E+01  1.742629635007E+01  1.763541190627E+01
  1.784703684914E+01  1.806120129133E+01  1.827793570683E+01  1.849727093531E+01
  1.871923818654E+01  1.894386904477E+01  1.917119547331E+01  1.940124981899E+01
  1.963406481682E+01  1.986967359462E+01  2.010810967776E+01  2.034940699389E+01
  2.059359987782E+01  2.084072307635E+01  2.109081175327E+01  2.134390149431E+01
  2.160002831224E+01  2.185922865198E+01  2.212153939581E+01  2.238699786856E+01
  2.265564184298E+01  2.292750954510E+01  2.320263965964E+01  2.348107133555E+01
  2.376284419158E+01  2.404799832188E+01  2.433657430174E+01  2.462861319336E+01
  2.492415655168E+01  2.522324643030E+01  2.552592538747E+01  2.583223649212E+01
  2.614222333002E+01  2.645593000998E+01  2.677340117010E+01  2.709468198414E+01
  2.741981816795E+01  2.774885598597E+01  2.808184225780E+01  2.841882436489E+01
  2.875985025727E+01  2.910496846036E+01  2.945422808188E+01  2.980767881887E+01
  3.016537096469E+01  3.052735541627E+01  3.089368368126E+01  3.126440788544E+01
  3.163958078006E+01  3.201925574942E+01  3.240348681842E+01  3.279232866024E+01
  3.318583660416E+01  3.358406664341E+01  3.398707544313E+01  3.439492034845E+01
  3.480765939263E+01  3.522535130534E+01  3.564805552101E+01  3.607583218726E+01
  3.650874217351E+01  3.694684707959E+01  3.739020924454E+01  3.783889175548E+01
  3.829295845654E+01  3.875247395802E+01  3.921750364552E+01  3.968811368927E+01
  4.016437105354E+01  4.064634350618E+01  4.113409962825E+01  4.162770882379E+01
  4.212724132968E+01  4.263276822563E+01  4.314436144434E+01  4.366209378167E+01
  4.418603890705E+01
</grid-data>
</grid>
<valence-charge total-charge="4" is-unscreening-charge="yes"
 rescaled-to-z-pseudo="no">
<radfunc>
<data npts="457">
  2.619196792786E-01  2.623818924298E-01  2.637633519808E-01  2.660672700093E-01
  2.692687803165E-01  2.734753743736E-01  2.788316014589E-01  2.849580337318E-01
  2.918377399819E-01  2.998487858735E-01  3.088634002395E-01  3.186433876013E-01
  3.304376431600E-01  3.427258191241E-01  3.571824612948E-01  3.715777921867E-01
  3.881016311990E-01  4.037122926341E-01  4.212009989200E-01  4.407794570094E-01
  4.626793998774E-01  4.820398413003E-01  5.031864260931E-01  5.262671091729E-01
  5.514385420188E-01  5.788657790097E-01  6.087217484509E-01  6.328156178349E-01
  6.584549384062E-01  6.857193880155E-01  7.146897025268E-01  7.454471287342E-01
  7.780727675337E-01  8.126467943994E-01  8.492475436843E-01  8.879504429769E-01
  9.288267837736E-01  9.719423151832E-01  1.001959287908E+00  1.033012929706E+00
  1.065116461195E+00  1.098280805353E+00  1.132514291020E+00  1.167822337680E+00
  1.204207121796E+00  1.241667225263E+00  1.280197266832E+00  1.319787517725E+00
  1.360423503080E+00  1.402085591264E+00  1.444748573636E+00  1.488381237821E+00
  1.532945938157E+00  1.578398167576E+00  1.624686135774E+00  1.671750359205E+00
  1.719523269054E+00  1.767928843952E+00  1.816882274827E+00  1.866289669777E+00
  1.916047807340E+00  1.966043946863E+00  2.016155704901E+00  2.066251006625E+00
  2.116188121107E+00  2.165815788990E+00  2.214973450507E+00  2.239323391140E+00
  2.263491581030E+00  2.287455502526E+00  2.311192140276E+00  2.334678001819E+00
  2.357889140093E+00  2.380801177897E+00  2.403389334291E+00  2.425628452944E+00
  2.447493032425E+00  2.468957258407E+00  2.489995037780E+00  2.510580034640E+00
  2.530685708119E+00  2.550285352021E+00  2.569352136221E+00  2.587859149783E+00
  2.605779445746E+00  2.623086087527E+00  2.639752196884E+00  2.655751003390E+00
  2.671055895359E+00  2.685640472174E+00  2.699478597958E+00  2.712544456542E+00
  2.724812607677E+00  2.736258044447E+00  2.746856251827E+00  2.756583266360E+00
  2.765415736887E+00  2.773330986301E+00  2.780307074277E+00  2.786322860909E+00
  2.791358071223E+00  2.795393360469E+00  2.798410380119E+00  2.800391844471E+00
  2.801321597726E+00  2.801184681380E+00  2.799967401754E+00  2.797657397421E+00
  2.794243706266E+00  2.789716831845E+00  2.784068808684E+00  2.777293266059E+00
  2.769385489768E+00  2.760342481331E+00  2.750163013974E+00  2.738847684719E+00
  2.726398961796E+00  2.712821226586E+00  2.698120809213E+00  2.682306016886E+00
  2.665387154071E+00  2.647376533559E+00  2.628288477506E+00  2.608139307586E+00
  2.586947323422E+00  2.564732768599E+00  2.541517783672E+00  2.517326345733E+00
  2.492184194328E+00  2.466118743723E+00  2.439158981804E+00  2.411335356181E+00
  2.382679648405E+00  2.353224837546E+00  2.323004954771E+00  2.292054930888E+00
  2.260410439247E+00  2.228107736685E+00  2.195183505563E+00  2.161674700181E+00
  2.127618401081E+00  2.093051680843E+00  2.058011484997E+00  2.022534531563E+00
  1.986657232443E+00  1.950415639491E+00  1.913845417475E+00  1.876981845379E+00
  1.839859846529E+00  1.802514046951E+00  1.764978860070E+00  1.727288594536E+00
  1.689477580563E+00  1.651580308745E+00  1.613631574034E+00  1.575666624962E+00
  1.537721337980E+00  1.499832394718E+00  1.462037363380E+00  1.424374543822E+00
  1.386882196624E+00  1.349597433248E+00  1.312555986116E+00  1.275792348528E+00
  1.239339644369E+00  1.203229604506E+00  1.167492532031E+00  1.132157273841E+00
  1.097251197033E+00  1.062800170055E+00  1.028828548541E+00  9.953591657615E-01
  9.624133275734E-01  9.300108117659E-01  8.981698716717E-01  8.669072438972E-01
  8.362381600218E-01  8.061763620976E-01  7.767341217750E-01  7.479222628700E-01
  7.197501871820E-01  6.922259033614E-01  6.653560586266E-01  6.391459731198E-01
  6.135996766929E-01  5.887199479098E-01  5.645083550513E-01  5.409652989103E-01
  5.180900571644E-01  4.958808301148E-01  4.743347875866E-01  4.534481167843E-01
  4.332160709053E-01  4.136330183177E-01  3.946924921138E-01  3.763872398587E-01
  3.587092733601E-01  3.416499182932E-01  3.251998635175E-01  3.093492099452E-01
  2.940875188101E-01  2.794038592087E-01  2.652868547900E-01  2.517247294782E-01
  2.387053521250E-01  2.262162799945E-01  2.142448009990E-01  2.027779746010E-01
  1.918026713210E-01  1.813056107902E-01  1.712733982988E-01  1.616925597994E-01
  1.525495753333E-01  1.438309108556E-01  1.355230484432E-01  1.276125148774E-01
  1.200859085977E-01  1.129299250339E-01  1.061313803266E-01  9.967723345218E-02
  9.355460677526E-02  8.775080505440E-02  8.225333293153E-02  7.704991093914E-02
  7.212849006225E-02  6.747726489444E-02  6.308468542938E-02  5.893946753080E-02
  5.503060212503E-02  5.134736316080E-02  4.787931438196E-02  4.461631495847E-02
  4.154852402164E-02  3.866640414925E-02  3.596072384622E-02  3.342255906648E-02
  3.104329382144E-02  2.881461992065E-02  2.672853589012E-02  2.477734511396E-02
  2.295365324512E-02  2.125036493134E-02  1.966067990239E-02  1.817808846530E-02
  1.679636645400E-02  1.550956968036E-02  1.431202793328E-02  1.319833857232E-02
  1.216335976242E-02  1.120220339525E-02  1.031022774227E-02  9.483029883688E-03
  8.716437956037E-03  8.006503260057E-03  7.349492268654E-03  6.741878573112E-03
  6.180334803642E-03  5.661724558289E-03  5.183094371931E-03  4.741665754765E-03
  4.334827327262E-03  3.960127076112E-03  3.615264753188E-03  3.298084437139E-03
  3.006567274755E-03  2.738824416915E-03  2.493090161633E-03  2.267715314511E-03
  2.061160774849E-03  1.871991353675E-03  1.698869828140E-03  1.540551234986E-03
  1.395877404267E-03  1.263771733057E-03  1.143234197573E-03  1.033336601014E-03
  9.332180534015E-04  8.420806787870E-04  7.591855444652E-04  6.838488061710E-04
  6.154380627070E-04  5.533689130277E-04  4.971017084722E-04  4.461384926047E-04
  4.000201209586E-04  3.583235529030E-04  3.206593078291E-04  2.866690778989E-04
  2.560234896861E-04  2.284200071806E-04  2.035809687937E-04  1.812517512071E-04
  1.611990531329E-04  1.432092922973E-04  1.270871092162E-04  1.126539716005E-04
  9.974687349700E-05  8.821712354666E-05  7.792921701226E-05  6.875978649443E-05
  6.059662651815E-05  5.333778742548E-05  4.689073425596E-05  4.117156653258E-05
  3.610429509720E-05  3.162017235546E-05  2.765707249615E-05  2.415891844557E-05
  2.107515250176E-05  1.836024776882E-05  1.597325767680E-05  1.387740102929E-05
  1.203968016869E-05  1.043052998882E-05  9.023495657047E-06  7.794937032929E-06
  6.723757889006E-06  5.791158151420E-06  4.980407484498E-06  4.276638644262E-06
  3.666659121587E-06  3.138779686668E-06  2.682658532828E-06  2.289159799788E-06
  1.950225334539E-06  1.658758622084E-06  1.408519888797E-06  1.194031448023E-06
  1.010492421120E-06  8.537020273816E-07  7.199906934360E-07  6.061582868398E-07
  5.094188297598E-07  4.273510970273E-07  3.578545484820E-07  2.991100885361E-07
  2.495451863438E-07  2.078029279610E-07  1.727146075046E-07  1.432754976620E-07
  1.186234710383E-07  9.802017286242E-08  8.083447257775E-08  6.652794691864E-08
  5.464217029911E-08  4.478760981298E-08  3.663394194637E-08  2.990162632652E-08
  2.435458856076E-08  1.979387954257E-08  1.605219260363E-08  1.298913265359E-08
  1.048714305513E-08  8.448006509320E-09  6.789845751011E-09  5.444558451395E-09
  4.355628463546E-09  3.476262496214E-09  2.767807524767E-09  2.198409807597E-09
  1.741881329236E-09  1.376743892352E-09  1.085424980702E-09  8.535829618125E-10
  6.695422359847E-10  5.238216083106E-10  4.087415008590E-10  3.180976679574E-10
  2.468908606825E-10  1.911034365866E-10  1.475152540009E-10  1.135523511734E-10
  8.716291087348E-11  6.671587062008E-11  5.091827501598E-11  3.874809559011E-11
  2.939977911832E-11  2.224024009136E-11  1.677339786240E-11  1.261168375964E-11
  9.453216631150E-12  7.063574369814E-12  5.261280458522E-12  3.906284137231E-12
  2.890845320335E-12  2.132345107886E-12  1.567633266025E-12  1.148598507079E-12
  8.387084280112E-13  6.103143168936E-13  4.425677345298E-13  3.197933626408E-13
  2.302519550492E-13  1.651815368915E-13  1.180655873375E-13  8.407513255791E-14
  5.964454318916E-14  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00
</data>
</radfunc>
</valence-charge>
<pseudocore-charge matching-radius="0.561329018670"
 number-of-continuous-derivatives="4">
<annotation model-charge-form="Teter function with specified parameters" />
<radfunc>
<data npts="290">
  1.103635969713E+01  1.103518709535E+01  1.103168207209E+01  1.102583541532E+01
  1.101770848054E+01  1.100702582068E+01  1.099341649466E+01  1.097784032284E+01
  1.096033637994E+01  1.093993710942E+01  1.091696054593E+01  1.089200692908E+01
  1.086187733987E+01  1.083044316623E+01  1.079340550975E+01  1.075646388793E+01
  1.071398427107E+01  1.067377716863E+01  1.062864542391E+01  1.057800992921E+01
  1.052122993946E+01  1.047090904181E+01  1.041580981901E+01  1.035550709626E+01
  1.028954385447E+01  1.021743014426E+01  1.013864228438E+01  1.007483719173E+01
  1.000671686740E+01  9.934022716003E+00  9.856485763488E+00  9.773827089325E+00
  9.685758441183E+00  9.591983061271E+00  9.492196756375E+00  9.386089246646E+00
  9.273345831096E+00  9.153649410533E+00  9.069832352128E+00  8.982690723722E+00
  8.892132153296E+00  8.798065738894E+00  8.700402573892E+00  8.599056323572E+00
  8.493943855560E+00  8.384985926510E+00  8.272107927206E+00  8.155240687953E+00
  8.034321345750E+00  7.909294274251E+00  7.780112076960E+00  7.646736643400E+00
  7.509140267144E+00  7.367306823669E+00  7.221233004803E+00  7.070929605291E+00
  6.916422855488E+00  6.757755792528E+00  6.594989660456E+00  6.428205327748E+00
  6.257504708352E+00  6.083012169950E+00  5.904875910489E+00  5.723269281215E+00
  5.538392031525E+00  5.350471447919E+00  5.159763356279E+00  5.063451953056E+00
  4.966552953688E+00  4.869106699664E+00  4.771155433096E+00  4.672743302123E+00
  4.573916361475E+00  4.474722567857E+00  4.375211769810E+00  4.275435691695E+00
  4.175447911439E+00  4.075303831702E+00  3.975060644117E+00  3.874777286247E+00
  3.774514390929E+00  3.674334227689E+00  3.574300635897E+00  3.474478949385E+00
  3.374935912244E+00  3.275739585559E+00  3.176959244842E+00  3.078665268007E+00
  2.980929013698E+00  2.883822689892E+00  2.787419212692E+00  2.691792055308E+00
  2.597015087274E+00  2.503162403987E+00  2.410308146768E+00  2.318526313665E+00
  2.227890561325E+00  2.138473998339E+00  2.050348970548E+00  1.963586838873E+00
  1.878257750352E+00  1.794430403154E+00  1.712171806420E+00  1.631547035922E+00
  1.552618986595E+00  1.475448123133E+00  1.400092229926E+00  1.326606161715E+00
  1.255041596455E+00  1.185446791961E+00  1.117866347999E+00  1.052340975577E+00
  9.889072752421E-01  9.275975262888E-01  8.684394887852E-01  8.114562204004E-01
  7.566659100120E-01  7.040817300775E-01  6.537117097373E-01  6.055586305703E-01
  5.596199468584E-01  5.158877321273E-01  4.743486536083E-01  4.349839761248E-01
  3.977695967284E-01  3.626761112074E-01  3.296689133572E-01  2.987083276377E-01
  2.697497755539E-01  2.427439757766E-01  2.176371776781E-01  1.943714275937E-01
  1.728848667348E-01  1.531120592825E-01  1.349843487814E-01  1.184302405416E-01
  1.033758073438E-01  8.974511534327E-02  7.746066667779E-02  6.644385492495E-02
  5.661542922154E-02  4.789596256805E-02  4.020631959948E-02  3.346811892009E-02
  2.760418498104E-02  2.253898443454E-02  1.819904193253E-02  1.451333045742E-02
  1.141363148139E-02  8.834860552156E-03  6.715354296628E-03  4.997115318937E-03
  3.626012041861E-03  2.551931193936E-03  1.728881370205E-03  1.115046880546E-03
  6.727919319742E-04  3.686160533789E-04  1.730625441469E-04  6.058259121946E-05
  9.358530315091E-06  1.090503320652E-06  2.075146214241E-05  5.631606709847E-05
  9.846950414062E-05  1.403025810342E-04  1.769996425001E-04  2.055258566879E-04
  2.243202635227E-04  2.330006382942E-04  2.320857163035E-04  2.227396577777E-04
  2.065428244842E-04  1.852920146497E-04  1.608322908470E-04  1.349214713080E-04
  1.091272772609E-04  8.475607829407E-05  6.281119584998E-05  4.397785182135E-05
  2.863112147167E-05  1.686269863788E-05  8.521930062323E-06  3.266439249168E-06
  6.177424867999E-07  1.755338095130E-08  8.809586889496E-07  2.643297757700E-06
  4.798351064195E-06  6.926293138753E-06  8.710739367064E-06  9.945060826097E-06
  1.052890415266E-05  1.045648764429E-05  9.798712494539E-06  8.681403468456E-06
  7.262065010357E-06  5.707411005098E-06  4.173619190644E-06  2.790809002851E-06
  1.652690697142E-06  8.117381631190E-07  2.796552967320E-07  3.239127340127E-08
  1.856110621111E-08  1.698795027614E-07  4.121369782964E-07  6.753376655276E-07
  9.018597708861E-07  1.051856820130E-06  1.105542513807E-06  1.062438816628E-06
  9.380601362274E-07  7.588071947869E-07  5.560168340960E-07  3.601411042167E-07
  1.959139151494E-07  7.913004053194E-08  1.535013733985E-08  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00
</data>
</radfunc>
</pseudocore-charge>
<semilocal-potentials set="scalar_relativistic">
<slps n="2" l="s" rc="1.20439874552" eref="-0.501565437578">
<radfunc>
<data npts="290">
  1.465117558889E+01  1.464611896083E+01  1.463101288311E+01  1.460584362699E+01
  1.457091786195E+01  1.452511437781E+01  1.446693543721E+01  1.440058520442E+01
  1.432632318978E+01  1.424017554918E+01  1.414365320043E+01  1.403943183194E+01
  1.391442621324E+01  1.378497030298E+01  1.363368412228E+01  1.348411723430E+01
